![]() | ![]() | |||||||
| Ables, George Edgar | ||||||||
| Ables, Grover Ezekiel | ||||||||
| Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
| Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
| Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
| Hicks, Minnie Octavia b. 11 MAR 1886 d. 01 JAN 1923 | ||||||||
| Broom, Joseph Harrison | ||||||||
| Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
| Woods, Emilia Mildred | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ables, George Edgar | ||||||||
| Ables, Infant | ||||||||
| Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
| Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
| Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
| Hicks, Minnie Octavia b. 11 MAR 1886 d. 01 JAN 1923 | ||||||||
| Broom, Joseph Harrison | ||||||||
| Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
| Woods, Emilia Mildred | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ables, George Edgar | ||||||||
| Ables, Joseph C. | ||||||||
| Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
| Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
| Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
| Hicks, Minnie Octavia b. 11 MAR 1886 d. 01 JAN 1923 | ||||||||
| Broom, Joseph Harrison | ||||||||
| Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
| Woods, Emilia Mildred | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ables, George Edgar | ||||||||
| Ables, Velma | ||||||||
| Hicks, Henry W. b. 01 FEB 1817 d. 20 SEP 1860 | ||||||||
| Hicks, Joseph b. 05 JAN 1855 d. 18 JUL 1930 | ||||||||
| Barton, Mary (Holly) b. 18 DEC 1812 | ||||||||
| Hicks, Minnie Octavia b. 11 MAR 1886 d. 01 JAN 1923 | ||||||||
| Broom, Joseph Harrison | ||||||||
| Broom, Alice Almira b. 24 JUL 1858 d. 13 SEP 1925 | ||||||||
| Woods, Emilia Mildred | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, William Nelson | ||||||||
| Adams, Irene Belle b. 03 OCT 1878 d. 09 FEB 1971 | ||||||||
| Haden, Kate L. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Addington, Henry b. 1720 d. 25 JUL 1787 | ||||||||
| Addington, Bethena | ||||||||
| Burson, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Addington, Jesse R. b. 1823 | ![]() | |||||||
| Addington, Jesse P. b. 1851 | ||||||||
| Smith, Mary Ann b. 1824 d. 14 DEC 1900 | ||||||||
| Addington, Lilous F. b. 1874 d. 02 MAR 1915 | ||||||||
| E., Fanny b. 1851 | ||||||||
| Addington, Bulah L. | ||||||||
| D., Maggie b. 16 SEP 1874 d. 15 AUG 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Addington, Henry b. 1720 d. 25 JUL 1787 | ||||||||
| Addington, William b. 1759 d. 07 SEP 1846 | ||||||||
| Burson, Sarah | ||||||||
| Addington, John b. 10 MAY 1788 d. 30 AUG 1861 | ||||||||
| Duncan, John | ||||||||
| Duncan, Delilah b. 1762 d. 1855 | ||||||||
| Jane, | ||||||||
| Addington, Carnline | ||||||||
| Miller, Rachel b. 11 NOV 1790 d. 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Addington, Henry b. 1720 d. 25 JUL 1787 | ||||||||
| Addington, Charlotta | ||||||||
| Burson, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Addington, George William b. 14 FEB 1868 d. 30 OCT 1944 | ![]() | |||||||
| Addington, Mack C. b. 20 JAN 1890 d. 02 JAN 1936 | ||||||||
| Aderhold, Sallie b. 23 OCT 1867 d. 06 MAY 1928 | ![]() | |||||||
| Addington, John Henry b. 02 MAY 1917 d. 18 FEB 1977 | ||||||||
| White, Andrew S. b. 05 JUL 1848 d. 05 JUL 1908 | ||||||||
| White, Julia b. 13 NOV 1893 d. 23 APR 1978 | ||||||||
| Allen, Julia b. 1854 d. 22 DEC 1917 | ![]() | |||||||
| Addington, Debra | ||||||||
| Amos, James | ||||||||
| Amos, DeMile | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .